Body Style | Sport Utility |
Year | 2018 |
Make | Dodge |
Model | Durango |
Package | SXT |
Mileage | 77 |
Engine | 3.6L V6 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Black |
VIN | 1C4RDJAG7JC111335 |
Stock Number | WD80076 |
4-Wheel ABS | 4-Wheel Disc Brakes |
8-Speed A/T | Adjustable Steering Wheel |
AAA-All Whhel Drive Group | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Back-Up Camera |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Interior Option |
Compact Spare Tire | AAA-Cruise Control Group |
Driver Air Bag | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Fog Lamps | Front Floor Mats |
Gasoline Fuel | AAA-Heated Front Seat Group |
Heated Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
Keyless Start | AAA-Luggage Rack Group |
MP3 Player | Onboard Communications System |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
Power Liftgate | AAA-Power Steering Group |
AAA-Power Windows Group | Privacy Glass |
Quad Bucket Seats | Rear Air |
AAA-Rear Defrost Group | Rear Head Air Bag |
AAA-Satellite Radio Package | Side Head Air Bag |
AAA-Steering Wheel Stereo Cont Group | Sunroof |
AAA-Third Row Seating Group | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
AAA-Trip Computer Group | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Sunroof | Bluetooth Connection |
Heated Seats | Backup Camera |
12V Power Outlet | All Wheel Drive |
11 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, GAS
Price: $34,976
2,850 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $48,380
165 Miles, Sport Utility, 6.4L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $63,564
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.