Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 12 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Black |
VIN | ZACCJBBB1JPH04126 |
Stock Number | BU80818 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 4x4 |
6-Speed M/T | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto-Off Headlights |
Back-Up Camera | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Interior Option |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Dual Zone A/C |
Electronic Stability Control | Fog Lamps |
Front Floor Mats | Gasoline Fuel |
Heated Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
Keyless Start | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
AAA-Satellite Radio Package | Side Head Air Bag |
AAA-Steering Wheel Stereo Cont Group | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
AAA-Trip Computer Group | Turbocharged |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Bluetooth Connection | Heated Seats |
Satellite Radio | Backup Camera |
Remote Start | Four Wheel Drive |
156 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $23,020
12 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $28,031
12 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $28,031
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.