Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sport S 4x4 |
Mileage | 0 |
Engine | 3.6L V6 Cylinder Engine |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
VIN | 1C4HJXDG0JW134425 |
Stock Number | JL80589 |
4-Wheel ABS | 4-Wheel Disc Brakes |
4x4 | 6-Speed M/T |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Back-Up Camera | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Interior Option |
AAA-Cruise Control Group | Driver Air Bag |
Driver Lumbar | Electronic Stability Control |
Fog Lamps | Front Floor Mats |
Front Tow Hooks | Full Size Spare Tire |
Gasoline Fuel | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Start |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | AAA-Power Steering Group |
Privacy Glass | EXterior Options |
Side Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | AAA-Trip Computer Group |
V6 Cylinder Engine | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | Wheel Locks |
Bluetooth Connection | Satellite Radio |
Backup Camera | 12V Power Outlet |
Four Wheel Drive |
1,500 Miles, Sport Utility, HEMI 5.7L V8, AUTOMATIC, GAS
Price: $49,770
11 Miles, Sport Utility, 3.6L 6-Cylinder, MANUAL, GAS
Price: $36,970
89 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $40,290
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.