Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Unlimited Sahara |
Mileage | 11 |
Engine | 3.6L 6-Cylinder |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Black |
VIN | 1C4HJXEG9JW166708 |
Stock Number | JL80779 |
Sales Department
Text Me4-Wheel ABS | 4-Wheel Disc Brakes |
4x4 | 6-Speed M/T |
A/C | Adjustable Steering Wheel |
AAA-AM FM Group | Auto-Off Headlights |
Back-Up Camera | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Interior Option |
Convertible Hardtop | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electronic Stability Control | Fog Lamps |
Front Floor Mats | Front Tow Hooks |
Full Size Spare Tire | Gasoline Fuel |
AAA-Heated Front Seat Group | Heated Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Keyless Start |
Locking Rear Differential | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | AAA-Rear Defrost Group |
EXterior Options | AAA-Running Boards Group |
AAA-Satellite Radio Package | Side Air Bag |
AAA-Steering Wheel Stereo Cont Group | Targa Roof |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | AAA-Trip Computer Group |
Universal Garage Door Opener | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Bluetooth Connection | Heated Seats |
Heated Steering Wheel | Satellite Radio |
Backup Camera | 12V Power Outlet |
Four Wheel Drive |
111 Miles, Sport Utility, 3.6L 6-Cylinder, AUTOMATIC, GAS
Price: $34,535
18 Miles, Sport Utility, 2.0L 4-Cylinder Turbocharged, AUTOMATIC, GAS
Price: $46,945
0 Miles, Sport Utility, 2.0L 4-Cylinder Turbocharged, AUTOMATIC, GAS
Price: $43,620
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.