Body Style | 2 Door |
Year | 2016 |
Make | Chevrolet |
Model | Corvette |
Package | Stingray Z51 |
Mileage | 6,536 |
Engine | 6.2L V8 |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Daytona Sunrise Orange Metallic |
Interior | Kalahari |
VIN | 1G1YK2D76G5101971 |
Stock Number | LA80973B |
4-Wheel ABS | 4-Wheel Disc Brakes |
8 Cylinder Engine | 8-Speed A/T |
A/C | Active Suspension System |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Back-Up Camera | AAA-Bucket Seats Group |
Cooled Driver Seat | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Front Floor Mats | Gasoline Fuel |
AAA-Heated Front Seat Group | Heated Mirrors |
HID headlights | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
Locking Rear Differential | Mirror Memory |
MP3 Player | Navigation |
Onboard Communications System | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Lumbar |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Premium Sound System |
AAA-Rear Defrost Group | Rear Wheel Drive |
Remote Engine Start | AAA-Satellite Radio Package |
Side Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tires - Front Performance | Tires - Rear Performance |
Universal Garage Door Opener | Vehicle Anti-Theft System |
11,700 Miles, 2 Door, 6.0L W12 Twin Turbocharged, AUTOMATIC, FLEX FUEL
Price: $145,000
44,099 Miles, 2 Door, 8-Cylinder, AUTOMATIC,
Price: $17,602
846 Miles, 2 Door, 6.2L V8 Supercharged, AUTOMATIC, GAS
Price: $58,402
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.