Body Style | Sport Utility |
Year | 2011 |
Make | Jeep |
Model | Grand Cherokee |
Package | Overland |
Mileage | 87,415 |
Engine | 5.7L V8 Multi Displacement VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1J4RR6GT9BC606358 |
Stock Number | WK70953A |
3.09 Axle Ratio | Leather Trim Seats w/Edge Welting |
Normal Duty Suspension | Media Center 430N CD/DVD/MP3/HDD/Navigation |
Trailer Tow Group | Chrome Exterior Mirrors |
6.5 Touch Screen Display | SIRIUS Travel Link |
Uconnect® Voice Command w/Bluetooth® | Audio Jack Input for Mobile Devices |
Remote USB Port | Rear Load Leveling Suspension |
7 and 4 Pin Wiring Harness | Class IV Receiver Hitch |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Audio memory | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
DVD-Audio | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood dashboard insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
High-Intensity Discharge Headlights | Compass |
Front Center Armrest w/Storage | Navigation system: Garmin |
AM/FM radio: SIRIUS | Auto High-beam Headlights |
9,098 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,604
11,228 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,604
102,203 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, FLEX FUEL
Price: $17,703
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.