Body Style | Sport Utility |
Year | 2003 |
Make | Mercury |
Model | Mountaineer |
Package | Base |
Mileage | 102,000 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 4M2DU86W73UJ07957 |
Stock Number | MK70746B |
3.55 Axle Ratio | GVWR: 5 |
860 lbs Payload Package | 4-Wheel Disc Brakes |
Air Conditioning | Front Bucket Seats |
Front Center Armrest | Tachometer |
Voltmeter | 3rd row seats: bench |
ABS brakes | AM/FM radio |
Adjustable pedals | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Tilt steering wheel | Variably intermittent wipers |
Front beverage holders | Speed-Sensitive Wipers |
Compass |
9,098 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,604
11,228 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,604
102,203 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, FLEX FUEL
Price: $17,703
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.